Durch ihre außergewöhnliche Flexibilität, die hohe Leistungsdichte und wettbewerbsfähige Kosten ist die IPD 2400 gleichermaßen in permanenten Installationen, portablen AV-Systemen oder Live-PA-Setups zu Hause.
IPD 2400
Technische Daten
Model | IPD 2400 |
General | |
Number of amplifier channels | 2 |
Max total output all channels driven | 2400 W |
Peak output voltage per channel | 70 Vrms |
Max output current per channel | 20 Arms |
Max output power (all channels driven) | |
2 ohms | 800 W |
4 ohms | 1200 W |
8 ohms | 600 W |
16 ohms | 300 W |
Performance | |
THD 20 Hz – 20 kHz at 1 W | <0.1% |
THD at 1 kHz and 1 dB below clipping | <0.05% |
Signal to Noise Ratio | >102 dBA |
Channel separation (Crosstalk) at 1 kHz | >80 dB |
Frequency Response | 2 Hz – 42 kHz |
Input impedance | 18 kOhm |
Common Mode Rejection (CMR) | 50 dB |
Output impedance | 25 mOhm |
Gain, Sensitivity and Limiters | |
SCVPL | 100 V peak |
Sensitivity for full power | 6 dBu |
Gain (all DSP controls set to 0 dB) | 33.2 dB |
Level adjustment (per channel) | Software controlled from -inf to 0 dB |
Connectors and Buttons | |
Analog input connectors (per ch.) | Neutrik XLR, 3pin female |
Analog input link connectors (per ch.) | Neutrik XLR, 3pin male |
AES input connectors (per ch.) | Neutrik XLR, 3pin female |
AES input link connectors (per ch.) | Neutrik XLR, 3pin male |
Output connectors (per ch.) | Neutrik speakON / binding post |
Buttons | Power, Menu, Back, Mute (per ch.), Power |
Encoder | Adjust / Set |
Cooling | Dual fan, front to rear airflow, no filter required, temperature controlled speed |
Power | |
Nominal voltage | 100 – 240 VAC |
Operating voltage | 60 – 265 V AC |
Standby consumption | <7.5 W |
Mains connector | IEC inlet |
Dimensions | |
Dimensions (Rack rail to rear panel) | W: 483 mm (19”), H: 44 mm (1 U), D: 359 mm (14.1”) |
Dimensions (Overall incl. handles and rear support) | W: 483 mm (19”), H: 44 mm (1 U), D: 431 mm (17”) |
Finish | |
Finish | Black anodized aluminum front and black / gray steel chassis |
Approvals | |
Approvals | CE, PSE, UL 60065, CAN/CSA-C22.2, No.60065:03, FCC part 15 Class A, EN 55103-1, EN55103-2, ROHS |